Comet Lovejoy in 15 Minutes

C/2014 Q2 (Lovejoy) on Feb 9, 2015, 00:47 UT. 1x900 sec @ ISO 200, TV-85 at F/5.6, IDAS-LPS, Canon T3 DSLR.
C/2014 Q2 (Lovejoy) on Feb 9, 2015, 00:47 UT. 1×900 sec @ ISO 200, TV-85 at F/5.6, IDAS-LPS, Canon T3 DSLR.

I’ve been wanting to shoot some sub-images of Comet Lovejoy at relatively low ISO’s and for at least 15 minutes.  Here’s one that was shot at ISO 200 and boosted up a bit with some curves manipulation in PS.  So, this is a representation of old-school, one-shot imaging like I used to do back in the day with film.  You don’t have much in the way of post processing since the image looks fairly nice without that sort of thing.

Update:

Here’s the preliminary image from the data captured in the same session as the above:

Comet Lovejoy Q2 on Feb 9, 2015, 01:04 UT. 17×120 sec @ ISO 3200 & 4×900 sec @ ISO 400. TV-85 at F/5.6, IDAS-LPS, Canon T3.

C/2014 Q2 (Lovejoy) on Feb 7, 2015, 01:03 UT

C/2014 Q2 (Lovejoy) on Feb 7, 2015, 01:03 UT. 31x180 sec @ ISO 1600, TV-85 at F/5.6, IDAS-LPS, Canon T3. Comet-Only version.
C/2014 Q2 (Lovejoy) on Feb 7, 2015, 01:03 UT. 31×180 sec @ ISO 1600, TV-85 at F/5.6, IDAS-LPS, Canon T3. Gaudy StarFreeze version.
C/2014 Q2 (Lovejoy) on Feb 7, 2015, 01:03 UT. 31x180 sec @ ISO 1600, TV-85 at F/5.6, IDAS-LPS, Canon T3. Combined StarFreeze version.
C/2014 Q2 (Lovejoy) on Feb 7, 2015, 01:03 UT. 31×180 sec @ ISO 1600, TV-85 at F/5.6, IDAS-LPS, Canon T3. Combined StarFreeze version.
C/2014 Q2 (Lovejoy) on Feb 7, 2015, 01:03 UT. 31x180 sec @ ISO 1600, TV-85 at F/5.6, IDAS-LPS, Canon T3. Comet-Only version.
C/2014 Q2 (Lovejoy) on Feb 7, 2015, 01:03 UT. 31×180 sec @ ISO 1600, TV-85 at F/5.6, IDAS-LPS, Canon T3. Comet-Only version.

Ok, I got some decent data on this imaging session, even though there were some high altitude clouds that came and went a few times.   Then, the moon rose and I stopped imaging at that point.    Lovejoy is presenting its thin, edge-on tail mode to us on this night.  It makes the tail brighter, that’s for sure.

Comet Lovejoy Q2, Feb 6, 2015, 00:47 UT

C/2014 Q2 (Lovejoy) on Feb 6, 2015, 00:47 UT.  30x120 sec @ ISO 3200, TV-85 at F/5.6, IDAS-LPS, Canon T3 DSLR.  (StarFreeze version.)
C/2014 Q2 (Lovejoy) on Feb 6, 2015, 00:47 UT. 30×120 sec @ ISO 3200, TV-85 at F/5.6, IDAS-LPS, Canon T3 DSLR. (StarFreeze version.)
C/2014 Q2 (Lovejoy) on Feb 6, 2015, 00:47 UT.  30x120 sec @ ISO 3200, TV-85 at F/5.6, IDAS-LPS, Canon T3 DSLR.  (StarStreaks version.)
C/2014 Q2 (Lovejoy) on Feb 6, 2015, 00:47 UT. 30×120 sec @ ISO 3200, TV-85 at F/5.6, IDAS-LPS, Canon T3 DSLR. (StarStreaks version.)
C/2014 Q2 (Lovejoy) on Feb 6, 2015, 00:47 UT.  30x120 sec @ ISO 3200, TV-85 at F/5.6, IDAS-LPS, Canon T3 DSLR.  (Comet Only version.)
C/2014 Q2 (Lovejoy) on Feb 6, 2015, 00:47 UT. 30×120 sec @ ISO 3200, TV-85 at F/5.6, IDAS-LPS, Canon T3 DSLR. (Comet Only version.)

The nearly full moon rose about an hour after twilight ended, so that gave me enough time to get 30 subs of Comet Lovejoy Q2 before it came up and started washing out the comet.   Lovejoy looks like it is not as bright as it once was, but it still has a long tail.