Comet Lovejoy Q2, Feb 6, 2015, 00:47 UT

C/2014 Q2 (Lovejoy) on Feb 6, 2015, 00:47 UT.  30x120 sec @ ISO 3200, TV-85 at F/5.6, IDAS-LPS, Canon T3 DSLR.  (StarFreeze version.)
C/2014 Q2 (Lovejoy) on Feb 6, 2015, 00:47 UT. 30×120 sec @ ISO 3200, TV-85 at F/5.6, IDAS-LPS, Canon T3 DSLR. (StarFreeze version.)
C/2014 Q2 (Lovejoy) on Feb 6, 2015, 00:47 UT.  30x120 sec @ ISO 3200, TV-85 at F/5.6, IDAS-LPS, Canon T3 DSLR.  (StarStreaks version.)
C/2014 Q2 (Lovejoy) on Feb 6, 2015, 00:47 UT. 30×120 sec @ ISO 3200, TV-85 at F/5.6, IDAS-LPS, Canon T3 DSLR. (StarStreaks version.)
C/2014 Q2 (Lovejoy) on Feb 6, 2015, 00:47 UT.  30x120 sec @ ISO 3200, TV-85 at F/5.6, IDAS-LPS, Canon T3 DSLR.  (Comet Only version.)
C/2014 Q2 (Lovejoy) on Feb 6, 2015, 00:47 UT. 30×120 sec @ ISO 3200, TV-85 at F/5.6, IDAS-LPS, Canon T3 DSLR. (Comet Only version.)

The nearly full moon rose about an hour after twilight ended, so that gave me enough time to get 30 subs of Comet Lovejoy Q2 before it came up and started washing out the comet.   Lovejoy looks like it is not as bright as it once was, but it still has a long tail.

Leave a Reply

Your email address will not be published. Required fields are marked *

3 × 3 =