C/2014 Q2 (Lovejoy) on Feb 7, 2015, 01:03 UT

C/2014 Q2 (Lovejoy) on Feb 7, 2015, 01:03 UT. 31x180 sec @ ISO 1600, TV-85 at F/5.6, IDAS-LPS, Canon T3. Comet-Only version.
C/2014 Q2 (Lovejoy) on Feb 7, 2015, 01:03 UT. 31×180 sec @ ISO 1600, TV-85 at F/5.6, IDAS-LPS, Canon T3. Gaudy StarFreeze version.
C/2014 Q2 (Lovejoy) on Feb 7, 2015, 01:03 UT. 31x180 sec @ ISO 1600, TV-85 at F/5.6, IDAS-LPS, Canon T3. Combined StarFreeze version.
C/2014 Q2 (Lovejoy) on Feb 7, 2015, 01:03 UT. 31×180 sec @ ISO 1600, TV-85 at F/5.6, IDAS-LPS, Canon T3. Combined StarFreeze version.
C/2014 Q2 (Lovejoy) on Feb 7, 2015, 01:03 UT. 31x180 sec @ ISO 1600, TV-85 at F/5.6, IDAS-LPS, Canon T3. Comet-Only version.
C/2014 Q2 (Lovejoy) on Feb 7, 2015, 01:03 UT. 31×180 sec @ ISO 1600, TV-85 at F/5.6, IDAS-LPS, Canon T3. Comet-Only version.

Ok, I got some decent data on this imaging session, even though there were some high altitude clouds that came and went a few times.   Then, the moon rose and I stopped imaging at that point.    Lovejoy is presenting its thin, edge-on tail mode to us on this night.  It makes the tail brighter, that’s for sure.

Leave a Reply

Your email address will not be published. Required fields are marked *

eighteen + eleven =